<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 22, 2026 at 10:41 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://report-ai.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>The AI Index</title>
		<link><![CDATA[https://report-ai.org]]></link>
		<description><![CDATA[The AI Index]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 04:00:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://report-ai.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://report-ai.org/copy-less-ground-more-overcoming-repetitive-copying-in-long-context-reasoning-via-evidence-aware-reinforcement-learning/]]></guid>
			<link><![CDATA[https://report-ai.org/copy-less-ground-more-overcoming-repetitive-copying-in-long-context-reasoning-via-evidence-aware-reinforcement-learning/]]></link>
			<title>Copy Less, Ground More: Overcoming Repetitive Copying in Long-Context Reasoning via Evidence-Aware Reinforcement Learning</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/externalizing-research-synthesis-and-validation-in-ai-scientists-through-a-research-harness/]]></guid>
			<link><![CDATA[https://report-ai.org/externalizing-research-synthesis-and-validation-in-ai-scientists-through-a-research-harness/]]></link>
			<title>Externalizing Research Synthesis and Validation in AI Scientists through a Research Harness</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/why-ai-needs-a-genie-coefficient/]]></guid>
			<link><![CDATA[https://report-ai.org/why-ai-needs-a-genie-coefficient/]]></link>
			<title>Why AI Needs a “Genie Coefficient”</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:41:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/introducing-the-chatgpt-for-small-business-program/]]></guid>
			<link><![CDATA[https://report-ai.org/introducing-the-chatgpt-for-small-business-program/]]></link>
			<title>Introducing the ChatGPT for small business program</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 17:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-chinese-ai-divides-the-white-house-and-a-record-copyright-payout/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-chinese-ai-divides-the-white-house-and-a-record-copyright-payout/]]></link>
			<title>The Download: Chinese AI divides the White House, and a record copyright payout</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/chinese-ai-model-uses-less-muscle-for-coding-tasks/]]></guid>
			<link><![CDATA[https://report-ai.org/chinese-ai-model-uses-less-muscle-for-coding-tasks/]]></link>
			<title>Chinese AI Model Uses Less Muscle for Coding Tasks</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 12:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/advancing-next-gen-ai-with-materials-science-innovation/]]></guid>
			<link><![CDATA[https://report-ai.org/advancing-next-gen-ai-with-materials-science-innovation/]]></link>
			<title>Advancing next-gen AI with materials science innovation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 10:37:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/openai-and-hugging-face-partner-to-address-security-incident-during-model-evaluation/]]></guid>
			<link><![CDATA[https://report-ai.org/openai-and-hugging-face-partner-to-address-security-incident-during-model-evaluation/]]></link>
			<title>OpenAI and Hugging Face partner to address security incident during model evaluation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 07:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/l2gtx-from-local-to-global-time-series-explanations/]]></guid>
			<link><![CDATA[https://report-ai.org/l2gtx-from-local-to-global-time-series-explanations/]]></link>
			<title>L2GTX: From Local to Global Time Series Explanations</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ai-contagion-in-social-networks/]]></guid>
			<link><![CDATA[https://report-ai.org/ai-contagion-in-social-networks/]]></link>
			<title>AI Contagion in Social Networks</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ideatrail-full-process-agent-trajectories-for-scientific-ideation/]]></guid>
			<link><![CDATA[https://report-ai.org/ideatrail-full-process-agent-trajectories-for-scientific-ideation/]]></link>
			<title>IdeaTrail: Full-Process Agent Trajectories for Scientific Ideation</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/david-velez-and-robin-vince-join-the-boards-of-the-openai-foundation-and-openai-group-pbc/]]></guid>
			<link><![CDATA[https://report-ai.org/david-velez-and-robin-vince-join-the-boards-of-the-openai-foundation-and-openai-group-pbc/]]></link>
			<title>David Vélez and Robin Vince join the boards of the OpenAI Foundation and OpenAI Group PBC</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ffavatar-feed-forward-4d-head-avatar-reconstruction-from-sparse-portrait-images/]]></guid>
			<link><![CDATA[https://report-ai.org/ffavatar-feed-forward-4d-head-avatar-reconstruction-from-sparse-portrait-images/]]></link>
			<title>FFAvatar: Feed-Forward 4D Head Avatar Reconstruction from Sparse Portrait Images</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/]]></guid>
			<link><![CDATA[https://report-ai.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 14 Jul 2026 20:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/sr-agent-an-experience-driven-agentic-framework-for-post-ranking-strategy-refinement-in-e-commerce-recommendation/]]></guid>
			<link><![CDATA[https://report-ai.org/sr-agent-an-experience-driven-agentic-framework-for-post-ranking-strategy-refinement-in-e-commerce-recommendation/]]></link>
			<title>SR-Agent: An Experience-Driven Agentic Framework for Post-Ranking Strategy Refinement in E-Commerce Recommendation</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/why-teens-deserve-access-to-safe-ai/]]></guid>
			<link><![CDATA[https://report-ai.org/why-teens-deserve-access-to-safe-ai/]]></link>
			<title>Why teens deserve access to safe AI</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/chinas-ai-models-have-trumps-ai-world-at-war-with-itself/]]></guid>
			<link><![CDATA[https://report-ai.org/chinas-ai-models-have-trumps-ai-world-at-war-with-itself/]]></link>
			<title>China’s AI models have Trump’s AI world at war with itself</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 18:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-ai-hiring-biases-and-weather-data-sabotage/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-ai-hiring-biases-and-weather-data-sabotage/]]></link>
			<title>The Download: AI hiring biases, and weather data sabotage</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 12:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/safety-and-alignment-in-an-era-of-long-horizon-models/]]></guid>
			<link><![CDATA[https://report-ai.org/safety-and-alignment-in-an-era-of-long-horizon-models/]]></link>
			<title>Safety and alignment in an era of long-horizon models</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-openai-unveils-gpt-red-and-heat-pumps-rise-in-the-us/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-openai-unveils-gpt-red-and-heat-pumps-rise-in-the-us/]]></link>
			<title>The Download: OpenAI unveils GPT-Red and heat pumps rise in the US</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ai-is-more-likely-than-humans-to-form-biases-when-hiring/]]></guid>
			<link><![CDATA[https://report-ai.org/ai-is-more-likely-than-humans-to-form-biases-when-hiring/]]></link>
			<title>AI is more likely than humans to form biases when hiring</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 08:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/scivisagentbench-a-benchmark-for-evaluating-scientific-data-analysis-and-visualization-agents/]]></guid>
			<link><![CDATA[https://report-ai.org/scivisagentbench-a-benchmark-for-evaluating-scientific-data-analysis-and-visualization-agents/]]></link>
			<title>SciVisAgentBench: A Benchmark for Evaluating Scientific Data Analysis and Visualization Agents</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/mirrorcode-ai-can-rebuild-entire-programs-from-behavior-alone/]]></guid>
			<link><![CDATA[https://report-ai.org/mirrorcode-ai-can-rebuild-entire-programs-from-behavior-alone/]]></link>
			<title>MirrorCode: AI can rebuild entire programs from behavior alone</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/faithful-autoformalization-of-natural-language-assertions/]]></guid>
			<link><![CDATA[https://report-ai.org/faithful-autoformalization-of-natural-language-assertions/]]></link>
			<title>Faithful Autoformalization of Natural Language Assertions</title>
			<pubDate><![CDATA[Mon, 20 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/why-heat-pumps-are-still-so-hot-in-the-us/]]></guid>
			<link><![CDATA[https://report-ai.org/why-heat-pumps-are-still-so-hot-in-the-us/]]></link>
			<title>Why heat pumps are still so hot in the US</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/following-the-questions-where-they-lead/]]></guid>
			<link><![CDATA[https://report-ai.org/following-the-questions-where-they-lead/]]></link>
			<title>Following the questions where they lead</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 17:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/a-scorecard-for-the-ai-age/]]></guid>
			<link><![CDATA[https://report-ai.org/a-scorecard-for-the-ai-age/]]></link>
			<title>A scorecard for the AI age</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/how-to-make-an-invisible-drone/]]></guid>
			<link><![CDATA[https://report-ai.org/how-to-make-an-invisible-drone/]]></link>
			<title>How to Make an Invisible Drone</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/create-edit-and-star-in-videos-with-two-google-vids-updates/]]></guid>
			<link><![CDATA[https://report-ai.org/create-edit-and-star-in-videos-with-two-google-vids-updates/]]></link>
			<title>Create, edit and star in videos with two Google Vids updates</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/connect-more-of-your-apps-to-search/]]></guid>
			<link><![CDATA[https://report-ai.org/connect-more-of-your-apps-to-search/]]></link>
			<title>Connect more of your apps to Search</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-perimenopause-misinformation-and-chinas-latest-ai-leap/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-perimenopause-misinformation-and-chinas-latest-ai-leap/]]></link>
			<title>The Download: perimenopause misinformation and China’s latest AI leap</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 12:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/theres-a-lot-of-hype-around-perimenopause-dont-buy-it/]]></guid>
			<link><![CDATA[https://report-ai.org/theres-a-lot-of-hype-around-perimenopause-dont-buy-it/]]></link>
			<title>There’s a lot of hype around perimenopause. Don’t buy it.</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 09:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/digital-surveillance-reshapes-fishery-enforcement-in-indonesia/]]></guid>
			<link><![CDATA[https://report-ai.org/digital-surveillance-reshapes-fishery-enforcement-in-indonesia/]]></link>
			<title>Digital Surveillance Reshapes Fishery Enforcement in Indonesia</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 12:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/groundshot-visually-consistent-multi-shot-long-video-generation-via-entity-grounded-shot-scheduling/]]></guid>
			<link><![CDATA[https://report-ai.org/groundshot-visually-consistent-multi-shot-long-video-generation-via-entity-grounded-shot-scheduling/]]></link>
			<title>GroundShot: Visually Consistent Multi-Shot Long Video Generation via Entity-Grounded Shot Scheduling</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-risk-of-weather-data-sabotage-is-rising/]]></guid>
			<link><![CDATA[https://report-ai.org/the-risk-of-weather-data-sabotage-is-rising/]]></link>
			<title>The risk of weather data sabotage is rising</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 08:57:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/meet-gpt-red-an-llm-super-hacker-openai-built-to-make-its-models-safer/]]></guid>
			<link><![CDATA[https://report-ai.org/meet-gpt-red-an-llm-super-hacker-openai-built-to-make-its-models-safer/]]></link>
			<title>Meet GPT-Red: an LLM super-hacker OpenAI built to make its models safer</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 17:09:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/fully-offline-reinforcement-learning/]]></guid>
			<link><![CDATA[https://report-ai.org/fully-offline-reinforcement-learning/]]></link>
			<title>Fully Offline Reinforcement Learning</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-first-chatbots-multiple-personalities/]]></guid>
			<link><![CDATA[https://report-ai.org/the-first-chatbots-multiple-personalities/]]></link>
			<title>The First Chatbot’s Multiple Personalities</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 15:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/this-ai-folds-dna-into-mini-masterpieces/]]></guid>
			<link><![CDATA[https://report-ai.org/this-ai-folds-dna-into-mini-masterpieces/]]></link>
			<title>This AI Folds DNA Into Mini Masterpieces</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 13:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-a-useful-quantum-machine-and-a-record-breaking-subsea-tunnel/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-a-useful-quantum-machine-and-a-record-breaking-subsea-tunnel/]]></link>
			<title>The Download: a useful quantum machine and a record-breaking subsea tunnel</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/best-ai-models-2026-ratings-by-task-strength/]]></guid>
			<link><![CDATA[https://report-ai.org/best-ai-models-2026-ratings-by-task-strength/]]></link>
			<title>Best AI Models 2026: Ratings by Task &amp; Strength</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:01:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-us-is-advancing-ai-safety-through-state-and-federal-action/]]></guid>
			<link><![CDATA[https://report-ai.org/the-us-is-advancing-ai-safety-through-state-and-federal-action/]]></link>
			<title>The US is advancing AI safety through state and federal action</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 12:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/gpt-red-unlocking-self-improvement-for-robustness/]]></guid>
			<link><![CDATA[https://report-ai.org/gpt-red-unlocking-self-improvement-for-robustness/]]></link>
			<title>GPT-Red: Unlocking Self-Improvement for Robustness</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 10:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/cxragent-director-orchestrated-multi-stage-reasoning-for-chest-x-ray-interpretation/]]></guid>
			<link><![CDATA[https://report-ai.org/cxragent-director-orchestrated-multi-stage-reasoning-for-chest-x-ray-interpretation/]]></link>
			<title>CXRAgent: Director-Orchestrated Multi-Stage Reasoning for Chest X-Ray Interpretation</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/3-questions-neural-transparency-and-the-future-of-ai-design/]]></guid>
			<link><![CDATA[https://report-ai.org/3-questions-neural-transparency-and-the-future-of-ai-design/]]></link>
			<title>3 Questions: Neural transparency and the future of AI design</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/a-better-way-to-turn-2d-designs-into-3d-models-for-rapid-prototyping/]]></guid>
			<link><![CDATA[https://report-ai.org/a-better-way-to-turn-2d-designs-into-3d-models-for-rapid-prototyping/]]></link>
			<title>A better way to turn 2D designs into 3D models for rapid prototyping</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ovisocr2-technical-report/]]></guid>
			<link><![CDATA[https://report-ai.org/ovisocr2-technical-report/]]></link>
			<title>OvisOCR2 Technical Report</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/removable-defects-the-economics-and-limits-of-deliberate-deficiency/]]></guid>
			<link><![CDATA[https://report-ai.org/removable-defects-the-economics-and-limits-of-deliberate-deficiency/]]></link>
			<title>Removable Defects: The Economics and Limits of Deliberate Deficiency</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/how-cars24-scales-conversations-and-builds-faster-with-openai/]]></guid>
			<link><![CDATA[https://report-ai.org/how-cars24-scales-conversations-and-builds-faster-with-openai/]]></link>
			<title>How Cars24 scales conversations and builds faster with OpenAI</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 00:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/doomed-from-the-start-early-abort-of-llm-agent-episodes-via-a-recall-controlled-probe-cascade/]]></guid>
			<link><![CDATA[https://report-ai.org/doomed-from-the-start-early-abort-of-llm-agent-episodes-via-a-recall-controlled-probe-cascade/]]></link>
			<title>Doomed from the Start: Early Abort of LLM Agent Episodes via a Recall-Controlled Probe Cascade</title>
			<pubDate><![CDATA[Fri, 17 Jul 2026 04:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
