<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 25, 2026 at 6:22 pm by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://report-ai.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Report AI</title>
		<link><![CDATA[https://report-ai.org]]></link>
		<description><![CDATA[Report AI]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Aug 2026 16:10:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://report-ai.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://report-ai.org/the-download-smarter-ai-in-schools-and-a-robot-carnival-in-shanghai/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-smarter-ai-in-schools-and-a-robot-carnival-in-shanghai/]]></link>
			<title>The Download: smarter AI in schools, and a robot “carnival” in Shanghai</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/ai-companion-robots-are-closing-the-human-connection-in-modern-homes/]]></guid>
			<link><![CDATA[https://report-ai.org/ai-companion-robots-are-closing-the-human-connection-in-modern-homes/]]></link>
			<title>AI Companion Robots Are Closing the Human Connection in Modern Homes</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/i-spent-a-day-at-a-robot-carnival-in-shanghai-heres-what-i-saw/]]></guid>
			<link><![CDATA[https://report-ai.org/i-spent-a-day-at-a-robot-carnival-in-shanghai-heres-what-i-saw/]]></link>
			<title>I spent a day at a robot “carnival” in Shanghai. Here’s what I saw.</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/welcome-to-the-spiderverse-a-world-measured-through-webs/]]></guid>
			<link><![CDATA[https://report-ai.org/welcome-to-the-spiderverse-a-world-measured-through-webs/]]></link>
			<title>Welcome to the spiderverse, a world measured through webs</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-full-stack-behind-abundant-intelligence/]]></guid>
			<link><![CDATA[https://report-ai.org/the-full-stack-behind-abundant-intelligence/]]></link>
			<title>The full stack behind abundant intelligence</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/jalapenos-first-results-show-industry-leading-speed-and-efficiency-in-ai-inference/]]></guid>
			<link><![CDATA[https://report-ai.org/jalapenos-first-results-show-industry-leading-speed-and-efficiency-in-ai-inference/]]></link>
			<title>Jalapeño’s first results show industry-leading speed and efficiency in AI inference</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/sas-segment-anything-small-for-ultrasound-a-non-generative-data-augmentation-technique-for-robust-deep-learning-in-ultrasound-imaging/]]></guid>
			<link><![CDATA[https://report-ai.org/sas-segment-anything-small-for-ultrasound-a-non-generative-data-augmentation-technique-for-robust-deep-learning-in-ultrasound-imaging/]]></link>
			<title>SAS: Segment Anything Small for Ultrasound &#8212; A Non-Generative Data Augmentation Technique for Robust Deep Learning in Ultrasound Imaging</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/multi-context-fusion-transformer-for-pedestrian-crossing-intention-prediction-in-urban-environments/]]></guid>
			<link><![CDATA[https://report-ai.org/multi-context-fusion-transformer-for-pedestrian-crossing-intention-prediction-in-urban-environments/]]></link>
			<title>Multi-Context Fusion Transformer for Pedestrian Crossing Intention Prediction in Urban Environments</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/finstar-towards-financial-reasoning-with-time-series-reasoning-models/]]></guid>
			<link><![CDATA[https://report-ai.org/finstar-towards-financial-reasoning-with-time-series-reasoning-models/]]></link>
			<title>FinSTaR: Towards Financial Reasoning with Time Series Reasoning Models</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/introducing-the-admin-plugin-for-chatgpt-work-and-codex/]]></guid>
			<link><![CDATA[https://report-ai.org/introducing-the-admin-plugin-for-chatgpt-work-and-codex/]]></link>
			<title>Introducing the Admin plugin for ChatGPT Work and Codex</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/omegause-officeval-benchmarking-llm-agents-on-long-horizon-office-suite-tasks-with-economic-grounding/]]></guid>
			<link><![CDATA[https://report-ai.org/omegause-officeval-benchmarking-llm-agents-on-long-horizon-office-suite-tasks-with-economic-grounding/]]></link>
			<title>OmegaUse-OfficeVal: Benchmarking LLM Agents on Long-Horizon Office-Suite Tasks with Economic Grounding</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/]]></guid>
			<link><![CDATA[https://report-ai.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Sat, 22 Aug 2026 09:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/5-ways-to-upgrade-your-home-decor-with-google-search/]]></guid>
			<link><![CDATA[https://report-ai.org/5-ways-to-upgrade-your-home-decor-with-google-search/]]></link>
			<title>5 ways to upgrade your home decor with Google Search</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 20:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/generating-scenarios-for-extreme-events-without-extreme-data/]]></guid>
			<link><![CDATA[https://report-ai.org/generating-scenarios-for-extreme-events-without-extreme-data/]]></link>
			<title>Generating scenarios for extreme events, without extreme data</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 22:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/self-driving-cars-could-someday-take-requests/]]></guid>
			<link><![CDATA[https://report-ai.org/self-driving-cars-could-someday-take-requests/]]></link>
			<title>Self-Driving Cars Could Someday Take Requests</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 19:51:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/reports/meta-blackrock-off-balance-sheet-ai-financing/]]></guid>
			<link><![CDATA[https://report-ai.org/reports/meta-blackrock-off-balance-sheet-ai-financing/]]></link>
			<title>Off the Books: Who Actually Owns AI&#8217;s Data Centers</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:20:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/reports/ai-data-center-cost/]]></guid>
			<link><![CDATA[https://report-ai.org/reports/ai-data-center-cost/]]></link>
			<title>What a $500 Billion AI Data Center Actually Costs</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/how-to-encourage-smarter-ai-use-in-the-classroom/]]></guid>
			<link><![CDATA[https://report-ai.org/how-to-encourage-smarter-ai-use-in-the-classroom/]]></link>
			<title>How to encourage smarter AI use in the classroom</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:20:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/what-it-takes-to-be-an-adaptable-engineer/]]></guid>
			<link><![CDATA[https://report-ai.org/what-it-takes-to-be-an-adaptable-engineer/]]></link>
			<title>What It Takes to Be an Adaptable Engineer</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 18:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-kids-outlearning-ai-and-space-travel-agents/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-kids-outlearning-ai-and-space-travel-agents/]]></link>
			<title>The Download: kids outlearning AI, and space travel agents</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/advancing-price-performance-for-developers-with-gpt-5-6-in-kiro/]]></guid>
			<link><![CDATA[https://report-ai.org/advancing-price-performance-for-developers-with-gpt-5-6-in-kiro/]]></link>
			<title>Advancing price-performance for developers with GPT‑5.6 in Kiro</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 16:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/kids-outlearn-ai-and-we-still-dont-know-why/]]></guid>
			<link><![CDATA[https://report-ai.org/kids-outlearn-ai-and-we-still-dont-know-why/]]></link>
			<title>Kids outlearn AI—and we still don’t know why</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/skill-rag-self-knowledge-induced-learning-and-filtering-for-retrieval-augmented-generation/]]></guid>
			<link><![CDATA[https://report-ai.org/skill-rag-self-knowledge-induced-learning-and-filtering-for-retrieval-augmented-generation/]]></link>
			<title>SKILL-RAG: Self-Knowledge Induced Learning and Filtering for Retrieval-Augmented Generation</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/self-revising-discovery-systems-for-science-a-categorical-framework-for-agentic-artificial-intelligence/]]></guid>
			<link><![CDATA[https://report-ai.org/self-revising-discovery-systems-for-science-a-categorical-framework-for-agentic-artificial-intelligence/]]></link>
			<title>Self-Revising Discovery Systems for Science: A Categorical Framework for Agentic Artificial Intelligence</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/fm-bench-a-benchmark-for-long-horizon-management-with-competing-agents/]]></guid>
			<link><![CDATA[https://report-ai.org/fm-bench-a-benchmark-for-long-horizon-management-with-competing-agents/]]></link>
			<title>FM-Bench: A Benchmark for Long-Horizon Management with Competing Agents</title>
			<pubDate><![CDATA[Mon, 24 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/this-ieee-senior-member-develops-ai-tools-for-e-commerce-sites/]]></guid>
			<link><![CDATA[https://report-ai.org/this-ieee-senior-member-develops-ai-tools-for-e-commerce-sites/]]></link>
			<title>This IEEE Senior Member Develops AI Tools for E-Commerce Sites</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 22:00:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/stop-hunting-start-solving-accelerating-root-cause-analysis-with-agentic-ai/]]></guid>
			<link><![CDATA[https://report-ai.org/stop-hunting-start-solving-accelerating-root-cause-analysis-with-agentic-ai/]]></link>
			<title>Stop Hunting, Start Solving: Accelerating Root Cause Analysis with Agentic AI</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 18:32:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-threats-from-space-mirrors-and-credit-for-ai-drugs/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-threats-from-space-mirrors-and-credit-for-ai-drugs/]]></link>
			<title>The Download: threats from space mirrors and credit for AI drugs</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/phantom-transitions-in-language-model-fine-tuning-a-density-matrix-analysis/]]></guid>
			<link><![CDATA[https://report-ai.org/phantom-transitions-in-language-model-fine-tuning-a-density-matrix-analysis/]]></link>
			<title>Phantom Transitions in Language Model Fine-Tuning: A Density-Matrix Analysis</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/this-companys-plans-to-deploy-space-mirrors-could-jeopardize-the-night-sky-for-many/]]></guid>
			<link><![CDATA[https://report-ai.org/this-companys-plans-to-deploy-space-mirrors-could-jeopardize-the-night-sky-for-many/]]></link>
			<title>This company’s plans to deploy space mirrors could jeopardize the night sky for many</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/offering-zero-data-retention-for-frontier-models/]]></guid>
			<link><![CDATA[https://report-ai.org/offering-zero-data-retention-for-frontier-models/]]></link>
			<title>Offering Zero Data Retention for frontier models</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/5-new-ways-to-level-up-your-learning-with-search/]]></guid>
			<link><![CDATA[https://report-ai.org/5-new-ways-to-level-up-your-learning-with-search/]]></link>
			<title>5 new ways to level up your learning with Search</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/offering-zero-data-retention-for-frontier-models-2/]]></guid>
			<link><![CDATA[https://report-ai.org/offering-zero-data-retention-for-frontier-models-2/]]></link>
			<title>Offering Zero Data Retention for frontier models</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 23:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-ais-self-improvement-problem-and-whats-driving-the-heat/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-ais-self-improvement-problem-and-whats-driving-the-heat/]]></link>
			<title>The Download: AI’s self-improvement problem, and what’s driving the heat</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/replit-expands-access-to-software-creation-with-gpt-5-6-luna/]]></guid>
			<link><![CDATA[https://report-ai.org/replit-expands-access-to-software-creation-with-gpt-5-6-luna/]]></link>
			<title>Replit expands access to software creation with GPT-5.6 Luna</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/a-knowledge-guided-agentic-framework-for-mitigating-patient-context-ambiguity-in-health-queries/]]></guid>
			<link><![CDATA[https://report-ai.org/a-knowledge-guided-agentic-framework-for-mitigating-patient-context-ambiguity-in-health-queries/]]></link>
			<title>A knowledge-guided agentic framework for mitigating patient-context ambiguity in health queries</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/paving-the-way-for-greener-ammonia-production/]]></guid>
			<link><![CDATA[https://report-ai.org/paving-the-way-for-greener-ammonia-production/]]></link>
			<title>Paving the way for greener ammonia production</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 22:45:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/when-ai-designs-a-drug-who-gets-the-credit/]]></guid>
			<link><![CDATA[https://report-ai.org/when-ai-designs-a-drug-who-gets-the-credit/]]></link>
			<title>When AI designs a drug, who gets the credit?</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/debates-over-ai-consciousness-are-a-trap/]]></guid>
			<link><![CDATA[https://report-ai.org/debates-over-ai-consciousness-are-a-trap/]]></link>
			<title>Debates over AI consciousness are a trap</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 19:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-download-polycrisis-support-networks-and-a-hydrogen-gold-rush/]]></guid>
			<link><![CDATA[https://report-ai.org/the-download-polycrisis-support-networks-and-a-hydrogen-gold-rush/]]></link>
			<title>The Download: polycrisis support networks and a hydrogen gold rush</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 16:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/the-next-big-thing-in-hydrogen-could-be-underground/]]></guid>
			<link><![CDATA[https://report-ai.org/the-next-big-thing-in-hydrogen-could-be-underground/]]></link>
			<title>The next big thing in hydrogen could be underground</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 14:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/introducing-ai-futures/]]></guid>
			<link><![CDATA[https://report-ai.org/introducing-ai-futures/]]></link>
			<title>Introducing AI Futures</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 11:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/evaluating-music-context-preservation-a-multi-facet-framework-for-music-editing-systems/]]></guid>
			<link><![CDATA[https://report-ai.org/evaluating-music-context-preservation-a-multi-facet-framework-for-music-editing-systems/]]></link>
			<title>Evaluating Music Context Preservation: A Multi-facet Framework for Music Editing Systems</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/child-monitoring-apps-might-need-a-reboot/]]></guid>
			<link><![CDATA[https://report-ai.org/child-monitoring-apps-might-need-a-reboot/]]></link>
			<title>Child-monitoring apps might need a reboot</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 13:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/when-audio-language-models-fail-to-leverage-multimodal-context-for-dysarthric-speech-recognition/]]></guid>
			<link><![CDATA[https://report-ai.org/when-audio-language-models-fail-to-leverage-multimodal-context-for-dysarthric-speech-recognition/]]></link>
			<title>When Audio-Language Models Fail to Leverage Multimodal Context for Dysarthric Speech Recognition</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/cluster-aggregated-gan-cag-a-cluster-based-hybrid-model-for-appliance-pattern-generation/]]></guid>
			<link><![CDATA[https://report-ai.org/cluster-aggregated-gan-cag-a-cluster-based-hybrid-model-for-appliance-pattern-generation/]]></link>
			<title>Cluster Aggregated GAN (CAG): A Cluster-Based Hybrid Model for Appliance Pattern Generation</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/how-chatgpt-work-helps-stampli-move-ideas-to-market/]]></guid>
			<link><![CDATA[https://report-ai.org/how-chatgpt-work-helps-stampli-move-ideas-to-market/]]></link>
			<title>How ChatGPT Work helps Stampli move ideas to market</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 04:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/adaptive-ai-task-partitioning-and-safe-offloading-in-heterogeneous-edge-cloud-continuum/]]></guid>
			<link><![CDATA[https://report-ai.org/adaptive-ai-task-partitioning-and-safe-offloading-in-heterogeneous-edge-cloud-continuum/]]></link>
			<title>Adaptive AI Task Partitioning and Safe Offloading in Heterogeneous Edge-Cloud Continuum</title>
			<pubDate><![CDATA[Wed, 19 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/softvtbench-a-safety-aware-visuo-tactile-benchmark-for-physically-constrained-robotic-manipulation-of-deformable-objects-early-version/]]></guid>
			<link><![CDATA[https://report-ai.org/softvtbench-a-safety-aware-visuo-tactile-benchmark-for-physically-constrained-robotic-manipulation-of-deformable-objects-early-version/]]></link>
			<title>SoftVTBench: A Safety-Aware Visuo-Tactile Benchmark for Physically Constrained Robotic Manipulation of Deformable Objects (Early Version)</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://report-ai.org/distilling-aggregate-mobility-statistics-into-a-language-model-policy-for-post-event-crowd-simulation/]]></guid>
			<link><![CDATA[https://report-ai.org/distilling-aggregate-mobility-statistics-into-a-language-model-policy-for-post-event-crowd-simulation/]]></link>
			<title>Distilling Aggregate Mobility Statistics into a Language Model Policy for Post-Event Crowd Simulation</title>
			<pubDate><![CDATA[Fri, 21 Aug 2026 08:00:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
